|
COPIER |
|
| Copying process | Laser beam scanning & electro-photographic printing |
|
| Copy speed | 17 copies per minute |
|
| Resolution | 600 dpi |
|
| Multiple copy | Up to 99 |
|
| Warm-up time | Less than 10/30/30 seconds |
|
| First output speed | Less than 7.5 seconds |
|
| Zoom | 50 - 200% (in 1% steps) |
|
| Memory | Standard | 16/256/640 MB |
|
|
| Maximum | MP 171SPF: 640 MB + 80 GB Hard Disk Drive |
|
| Paper input capacity | Standard | 1 x 250-sheet paper tray |
| |
|
| | 100-sheet multi bypass tray¹ |
|
|
| Maximum | 1,350 sheets |
|
| Paper output capacity | 250 sheets |
|
| Paper size | Standard paper tray | A5 - A4 |
|
|
| Optional paper tray(s) | A4 |
|
|
| Bypass tray | A6² - A4 |
|
|
| Duplex tray | A5 - A4 |
|
| Paper weight | Paper trays | 60 - 90 g/m² |
|
|
| Optional paper tray(s) | 60 - 90 g/m² |
|
|
| Bypass tray | 60 - 157 g/m² |
|
|
| Duplex tray | 64 - 90 g/m² |
|
| Duplexing | Standard |
|
| Dimensions (W x D x H) | 485 x 450 x 371/481 mm |
|
| Weight | Less than 29 kg (with ARDF) |
|
| Power source | 220 - 240 V, 50 - 60 Hz |
|
| Power consumption | Maximum | Less than 900 W |
|
PRINTER (MP 171SPF) |
|
| CPU | RM5231 400 MHz |
|
| Print speed | 17 prints per minute |
|
| Printer language/resolution | Standard | PCL5e, PCL6 |
|
|
| Option | PostScript® 3™ |
|
| Interface | Standard | Ethernet 10 base-T/100 base-TX |
| |
|
| | USB 2.0 |
|
|
| Option | IEEE 1284 |
| |
|
| | Wireless LAN (IEEE802.11a/b/g, WPA support) |
| |
|
| | Gigabit Ethernet |
|
| Memory | 640 MB + optional 80 GB Hard Disk Drive |
|
| Network protocol | TCP/IP(IPv4, IPv6), IPX/SPX, AppleTalk, SMB |
|
| Supported environments | Windows® 2000/XP/Server 2003/Vista/Server 2008 |
|
|
| Macintosh 8.6 - 9.x (OS X Classic) |
|
|
| Macintosh X v10.1 or later (native mode) |
|
|
| Sun® Solaris 2.6/7/8/9/10 |
|
|
| HP-UX 10.x/11.x/11iv2/11iv3 |
|
|
| RedHat® Linux 6.x/7.x/8.x/9.x/Enterprise |
|
|
| SCO OpenServer 5.0.6/5.0.7/6.0 |
|
|
| IBM® AIX v4.3/5L v5.1/5L v5.2/5L v5.3 |
|
|
| Novell® Netware® 3.12/3.2/4.1/4.11/5.0/5.1/6.0/6.5 |
|
SCANNER (MP 171SPF) |
|
| Scan speed | Full colour | Maximum 10 originals per minute |
|
|
| B/W | Maximum 22 originals per minute |
|
| Resolution | Maximum 600 dpi (TWAIN: 100 - 600 dpi) |
|
| Original size | A5 - A4 |
|
| Output formats | TIFF, PDF, JPEG |
|
| Bundled drivers | Network TWAIN |
|
| Scan to e-mail | SMTP, TCP/IP (IPv4) |
|
| Destination addresses | Maximum 100 per job |
|
| Stored destination addresses | Maximum 150 |
|
| Address book | Via LDAP or locally |
|
| Scan to folder | SMB, FTP or NCP protocol |
|
| Destination | Maximum 32 folders per job |
|
SOFTWARE (MP 171SPF) |
|
| Web Image Monitor, SmartDeviceMonitor™, DeskTopBinder™ Lite, Web SmartDeviceMonitor™ |
|
FAX (MP 171F/MP 171SPF) |
|
| Circuit | PSTN, PBX |
|
| Compatibility | ITU-T (CCITT) G3 |
|
| Modem speed | Maximum | 33.6 Kbps |
|
| Resolution | 200 x 100/200 dpi; 8 x 15.4 l/mm (send only) |
|
| Compression method | MH, MR, MMR, JBIG |
|
| Scanning speed | 2 seconds |
|
| Memory capacity | Standard | 4 MB |
|
| Memory backup | Yes (12 hours) |
|
OTHER OPTIONS |
|
| MP 171/MP 171F/MP 171SPF | 1 x 500-sheet paper tray (Maximum 2 optional paper trays can be installed) |
|
|
| Accessibility handle (for standard tray only) |
|
|
| Counter interface unit |
|
| MP 171 only | Platen cover |
|
|
| ARDF |
|
| MP 171SPF only | 80 GB HDD |
|
|
| Wireless LAN |
|
|
| PostScript® 3™ |
|
|
| IEEE 1284 |
|
|
| Data Overwrite Security Unit |
|
|
| HDD encryption unit |
|
|
| VM card |
|
|
| Scan to SD/USB |
|
|
| Gigabit Ethernet |
|
|
| Professional software solutions |
|
|
| Remote communication Gate BN1 |
|
| ¹ Bypass tray and duplex unit do not work together. |
|
| ² Manual input. |
|
| For availability of models, optional apparatus and software, please consult your local Ricoh supplier. |
|
| All brand and/or product names are trademarks of their respective owners. |
| Specifications and external appearance are subject to change without notice. |
|